Slip Socket Selection Guide


Type B Socket

  CATALOG NUMBERS
Regular Oversize
Item Description 2" 2 1/2" 3" 2 1/2"
Fig. I Type B Socket BS11-30 BS11-25 BS11-30 SS20-25
  Outside diameter 1 29/32" 2 11/32" 2 7/8" 2 11/32"
A Top BS6-20 BS6-25 BS6-30 BS6-25
  Size Pin Furnished 1 1/16" 1 1/16" 1 3/16" 1 3/16"
B Bowl, Outer BS5-20 BS5-25 BS5-30 BS5-25
C Spring, Upper BS7-20 BS7-25 BS7-30 BS7-25
D Ring, Spring BS14-20 BS14-25 BS14-30 BS14-25
E Slip, Upper (With Spring Ring)        
  For 7/16" thru 5/8" diameters BS15-20 BS15-25   BS15-25
  5/8" thru 3/4" diameters BS3-20 BS3-25 BS3-30 BS3-25
  3/4" thru 7/8" diameters BS12-20 BS12-25 BS12-30 BS12-25
  7/8" thru 1" diameters   BS19-25 BS19-30 BS19-25
F Bowl, Inner BS4-20 BS4-25 BS4-30 BS4-25
G Spring, Lower BS2-20 BS2-25 BS2-30 BS2-25
H Ring, Retainer BS13-20 BS13-25 BS13-30 BS13-25
I Slips, Lower (With Retainer Ring)        
  For 7/8" and 1" Pins BS8-20 BS8-25    
  1 1/16" Pins BS16-20 BS16-25 BS16-30  
  1 3/16" Pins   BS20-25 BS9-30  
  1 1/8" thru 1 3/8" diameters BS9-20 BS9-25 BS9-30  
  1 3/8" thru 1 1/2" diameters BS1-20      
  1 3/8" thru 1 5/8" diameters   BS1-25    
  1 1/2" thru 1 15/16" diameters     BS1-30  
  1 5/8" thru 1 13/16" diameters       SS1-25
  Standard part. Will be shipped unless otherwise specified

< Back to Well Servicing Tools

home about norris product catalog download careers contact news
Copyright © 2005 Norris, a Dover Company. All rights reserved.