Specifications

Size Weight
(lbs. ft.)
API Rod Pin Size Length Min. Size Tubing I.D.
1-1/4" 4.172 5/8" 25' 2"
1-1/4" 4.172 3/4" 25' 2"
1-3/8" 5.049 5/8" 25' 2"
1-3/8" 5.049 3/4" 25' 2"
1-1/2" 6.008 3/4" 25' 2"
1-1/2" 6.008 7/8" 25' 2"
1-5/8" 7.051 7/8" 25' 2 1/2"
1-3/4" 8.178 7/8" 25' 2 1/2"
2" 10.68 1" 25' 2 1/2"

< Back to Sinker Bars

 

 

 

 

home about norris product catalog download careers contact news
Copyright © 2005 Norris, a Dover Company. All rights reserved.